Studies payment rate per semester for 2026 enrolment (BA Higher Residence)
| BA Study Program | for citizens and permanent residents of the Republic of Belarus |
for other citizens |
|---|---|---|
| Business Economics | 1800 | 1800 |
| Law | 1570 | 1950 |
| Media and Communication | 1570 | 1950 |
| Informatics | 1850 | 1850 |
| Game Creation | 1800 | 2050 |
| Visual Design | 1570 | 1950 |
| European Heritage and Creative Tourism | 1450 | 1820 |
| Theater Art and Acting | 1820 | 2180 |
Studies payment rate per semester for 2026 enrolment (BA Low Residence)
| BA Study Program | for citizens and permanent residents of the Republic of Belarus |
for other citizens |
|---|---|---|
| Law | 1260 | 1560 |
| Media and Communication | 1260 | 1560 |
| Informatics | 1300 | 1300 |
| Visual Design | 1260 | 1560 |
| European Heritage and Creative Tourism | 1160 | 1450 |
Studies payment rate per semester for 2026 enrolment (MA)
| MA Study Program | for citizens and permanent residents of the Republic of Belarus |
for other citizens |
|---|---|---|
| Business Administration (MBA) | 3750 | 3750 |
| International Business and Trade Law LL.M. | 1570 | 2120 |
| International Law and Security Studies | 1570 | 2120 |
| Public Policy and Political Communication | 1570 | 2120 |
| Gender Studies | 1570 | 2120 |
| Cultural Heritage Development | 1570 | 2120 |
| Conceptual Design and Contemporary Art | 1570 | 2120 |
Studies payment rate per semester for 2026 enrolment (PhD)
| PhD Study Program | for citizens and permanent residents of the Republic of Belarus |
for other citizens |
|---|---|---|
| Philosophy | 1500 | 2100 |